| Class Status | Primary MGB Code |
| Present in Class | P |
| Tardy to Class | T |
| Left Early from Class (Dismissed or otherwise) | D |
| Absent from Class | A |
| Holiday | H |
| No Class (special schedule) | N |
| Class Status Modifier (from x2 status or school memo) | Secondary MGB Code |
| Officially Excused (by Doctor, Nurse, Court, or School) | E |
| Truant from Class (e.g., not excused and no parent note in x2) | Z |
| Cut Class (Present in School, Absent & Truant from Class) | C |
| Not Truant (e.g., parent note in x2), but also Not Excused | (none) |
|
Notes: |
Per Student Handbook, more than five (5) unexcused CLASS absences per SEMESTER results in no credit for the course. Parent notes entered by House Office in x2 do not excuse an absence, but they do remove truancy. Missed work can be made up, per Student Handbook, if the absence was not truant. |